The numbers · Business & Economy
GDP growth in Arizona
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Arizona.
The newest reading
GDP growth in Arizona: readings, revisions and source
2.5%
GDP growth in Arizona: 2.5% for Q2 2026, +1.7 pt from Q1 2026.
GDP growth in Arizona, the last 12 readings: Q3 2023 4; Q4 2023 2.1; Q1 2024 5.5; Q2 2024 4.9; Q3 2024 3.2; Q4 2024 4; Q1 2025 -3.4; Q2 2025 3.1; Q3 2025 2.4; Q4 2025 0.4; Q1 2026 0.8; Q2 2026 2.5.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Arizona |
|---|---|
| Q1 2023 | 3.4 |
| Q2 2023 | 3.1 |
| Q3 2023 | 4 |
| Q4 2023 | 2.1 |
| Q1 2024 | 5.5 |
| Q2 2024 | 4.9 |
| Q3 2024 | 3.2 |
| Q4 2024 | 4 |
| Q1 2025 | -3.4 |
| Q2 2025 | 3.1 |
| Q3 2025 | 2.4 |
| Q4 2025 | 0.4 |
| Q1 2026 | 0.8 |
| Q2 2026 | 2.5 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 2.5% | Released Sept. 30, 2026 | |
| Q1 2026 | 0.8% | Released Sept. 30, 2026 | |
| Q4 2025 | 0.4% | Released Sept. 30, 2026 | |
| Q3 2025 | 2.4% | Released Sept. 30, 2026 | |
| Q2 2025 | 3.1% | Released Sept. 30, 2026 | |
| Q1 2025 | −3.4% | Released Sept. 30, 2026 | |
| Q4 2024 | 4.0% | Released Sept. 30, 2026 | |
| Q3 2024 | 3.2% | Released Sept. 30, 2026 | |
| Q2 2024 | 4.9% | Released Sept. 30, 2026 | |
| Q1 2024 | 5.5% | Released Sept. 30, 2026 | |
| Q4 2023 | 2.1% | Released Sept. 30, 2026 | |
| Q3 2023 | 4.0% | Released Sept. 30, 2026 | |
| Q2 2023 | 3.1% | Released Sept. 30, 2026 | |
| Q1 2023 | 3.4% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023