The numbers · Business & Economy
Home prices in Arizona
FHFA House Price Index, purchase-only, seasonally adjusted: the change from the same quarter a year earlier. Arizona.
The newest reading
Home prices in Arizona: readings, revisions and source
0.6%
Home prices in Arizona: 0.6% for Q2 2026, +0.4 pt from Q1 2026.
Home prices in Arizona, the last 12 readings: Q3 2023 1.7; Q4 2023 5.7; Q1 2024 5; Q2 2024 5.6; Q3 2024 3.2; Q4 2024 1.7; Q1 2025 2.3; Q2 2025 -0.2; Q3 2025 -0.3; Q4 2025 0.7; Q1 2026 0.2; Q2 2026 0.6.
Source: Federal Housing Finance Agency; the values are in the table belowDownload the data
| Category | Home prices in Arizona |
|---|---|
| Q1 2023 | 0.4 |
| Q2 2023 | -3 |
| Q3 2023 | 1.7 |
| Q4 2023 | 5.7 |
| Q1 2024 | 5 |
| Q2 2024 | 5.6 |
| Q3 2024 | 3.2 |
| Q4 2024 | 1.7 |
| Q1 2025 | 2.3 |
| Q2 2025 | -0.2 |
| Q3 2025 | -0.3 |
| Q4 2025 | 0.7 |
| Q1 2026 | 0.2 |
| Q2 2026 | 0.6 |
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 0.6% | Released Nov. 16, 2026 | |
| Q1 2026 | 0.2% | Released Nov. 16, 2026 | |
| Q4 2025 | 0.7% | Released Nov. 16, 2026 | |
| Q3 2025 | −0.3% | Released Nov. 16, 2026 | |
| Q2 2025 | −0.2% | Released Nov. 16, 2026 | |
| Q1 2025 | 2.3% | Released Nov. 16, 2026 | |
| Q4 2024 | 1.7% | Released Nov. 16, 2026 | |
| Q3 2024 | 3.2% | Released Nov. 16, 2026 | |
| Q2 2024 | 5.6% | Released Nov. 16, 2026 | |
| Q1 2024 | 5.0% | Released Nov. 16, 2026 | |
| Q4 2023 | 5.7% | Released Nov. 16, 2026 | |
| Q3 2023 | 1.7% | Released Nov. 16, 2026 | |
| Q2 2023 | −3.0% | Released Nov. 16, 2026 | |
| Q1 2023 | 0.4% | Released Nov. 16, 2026 |
Source: Federal Housing Finance Agency · each value as the agency published it; the desk’s records begin with Q1 2023