The numbers · Business & Economy
GDP growth in Delaware
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Delaware.
The newest reading
GDP growth in Delaware: readings, revisions and source
3.5%
GDP growth in Delaware: 3.5% for Q2 2026, +3.1 pt from Q1 2026.
GDP growth in Delaware, the last 12 readings: Q3 2023 -0.8; Q4 2023 -4.6; Q1 2024 0.7; Q2 2024 -2.5; Q3 2024 -1.8; Q4 2024 4.4; Q1 2025 13.3; Q2 2025 4.3; Q3 2025 5.4; Q4 2025 0; Q1 2026 0.4; Q2 2026 3.5.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Delaware |
|---|---|
| Q1 2023 | 1.3 |
| Q2 2023 | 0.5 |
| Q3 2023 | -0.8 |
| Q4 2023 | -4.6 |
| Q1 2024 | 0.7 |
| Q2 2024 | -2.5 |
| Q3 2024 | -1.8 |
| Q4 2024 | 4.4 |
| Q1 2025 | 13.3 |
| Q2 2025 | 4.3 |
| Q3 2025 | 5.4 |
| Q4 2025 | 0 |
| Q1 2026 | 0.4 |
| Q2 2026 | 3.5 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 3.5% | Released Sept. 30, 2026 | |
| Q1 2026 | 0.4% | Released Sept. 30, 2026 | |
| Q4 2025 | 0.0% | Released Sept. 30, 2026 | |
| Q3 2025 | 5.4% | Released Sept. 30, 2026 | |
| Q2 2025 | 4.3% | Released Sept. 30, 2026 | |
| Q1 2025 | 13.3% | Released Sept. 30, 2026 | |
| Q4 2024 | 4.4% | Released Sept. 30, 2026 | |
| Q3 2024 | −1.8% | Released Sept. 30, 2026 | |
| Q2 2024 | −2.5% | Released Sept. 30, 2026 | |
| Q1 2024 | 0.7% | Released Sept. 30, 2026 | |
| Q4 2023 | −4.6% | Released Sept. 30, 2026 | |
| Q3 2023 | −0.8% | Released Sept. 30, 2026 | |
| Q2 2023 | 0.5% | Released Sept. 30, 2026 | |
| Q1 2023 | 1.3% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023