The numbers · Business & Economy
Home prices in Delaware
FHFA House Price Index, purchase-only, seasonally adjusted: the change from the same quarter a year earlier. Delaware.
The newest reading
Home prices in Delaware: readings, revisions and source
3.3%
Home prices in Delaware: 3.3% for Q2 2026, +1.3 pt from Q1 2026.
Home prices in Delaware, the last 12 readings: Q3 2023 8.2; Q4 2023 4.5; Q1 2024 11; Q2 2024 9.4; Q3 2024 7.8; Q4 2024 3.3; Q1 2025 2.3; Q2 2025 2.3; Q3 2025 3.4; Q4 2025 6.9; Q1 2026 2; Q2 2026 3.3.
Source: Federal Housing Finance Agency; the values are in the table belowDownload the data
| Category | Home prices in Delaware |
|---|---|
| Q1 2023 | 5 |
| Q2 2023 | 2.8 |
| Q3 2023 | 8.2 |
| Q4 2023 | 4.5 |
| Q1 2024 | 11 |
| Q2 2024 | 9.4 |
| Q3 2024 | 7.8 |
| Q4 2024 | 3.3 |
| Q1 2025 | 2.3 |
| Q2 2025 | 2.3 |
| Q3 2025 | 3.4 |
| Q4 2025 | 6.9 |
| Q1 2026 | 2 |
| Q2 2026 | 3.3 |
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 3.3% | Released Nov. 16, 2026 | |
| Q1 2026 | 2.0% | Released Nov. 16, 2026 | |
| Q4 2025 | 6.9% | Released Nov. 16, 2026 | |
| Q3 2025 | 3.4% | Released Nov. 16, 2026 | |
| Q2 2025 | 2.3% | Released Nov. 16, 2026 | |
| Q1 2025 | 2.3% | Released Nov. 16, 2026 | |
| Q4 2024 | 3.3% | Released Nov. 16, 2026 | |
| Q3 2024 | 7.8% | Released Nov. 16, 2026 | |
| Q2 2024 | 9.4% | Released Nov. 16, 2026 | |
| Q1 2024 | 11.0% | Released Nov. 16, 2026 | |
| Q4 2023 | 4.5% | Released Nov. 16, 2026 | |
| Q3 2023 | 8.2% | Released Nov. 16, 2026 | |
| Q2 2023 | 2.8% | Released Nov. 16, 2026 | |
| Q1 2023 | 5.0% | Released Nov. 16, 2026 |
Source: Federal Housing Finance Agency · each value as the agency published it; the desk’s records begin with Q1 2023