The numbers · Business & Economy
Personal income in Delaware
Personal income, seasonally adjusted at an annual rate, in current dollars (BEA, state quarterly personal income, table SQINC1). Delaware.
The newest reading
Personal income in Delaware: readings, revisions and source
$75.32 billion
Personal income in Delaware: $75.32 billion for Q2 2026, +$1.13 billion from Q1 2026.
Personal income in Delaware, the last 12 readings: Q3 2023 65,739,300,000; Q4 2023 66,862,500,000; Q1 2024 66,587,800,000; Q2 2024 68,163,900,000; Q3 2024 69,297,900,000; Q4 2024 70,358,800,000; Q1 2025 71,751,400,000; Q2 2025 72,532,300,000; Q3 2025 73,122,300,000; Q4 2025 73,571,300,000; Q1 2026 74,187,600,000; Q2 2026 75,321,800,000.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | Personal income in Delaware |
|---|---|
| Q1 2023 | 66056500000 |
| Q2 2023 | 65454000000 |
| Q3 2023 | 65739300000 |
| Q4 2023 | 66862500000 |
| Q1 2024 | 66587800000 |
| Q2 2024 | 68163900000 |
| Q3 2024 | 69297900000 |
| Q4 2024 | 70358800000 |
| Q1 2025 | 71751400000 |
| Q2 2025 | 72532300000 |
| Q3 2025 | 73122300000 |
| Q4 2025 | 73571300000 |
| Q1 2026 | 74187600000 |
| Q2 2026 | 75321800000 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | $75.32 billion | Released Sept. 30, 2026 | |
| Q1 2026 | $74.19 billion | Released Sept. 30, 2026 | |
| Q4 2025 | $73.57 billion | Released Sept. 30, 2026 | |
| Q3 2025 | $73.12 billion | Released Sept. 30, 2026 | |
| Q2 2025 | $72.53 billion | Released Sept. 30, 2026 | |
| Q1 2025 | $71.75 billion | Released Sept. 30, 2026 | |
| Q4 2024 | $70.36 billion | Released Sept. 30, 2026 | |
| Q3 2024 | $69.30 billion | Released Sept. 30, 2026 | |
| Q2 2024 | $68.16 billion | Released Sept. 30, 2026 | |
| Q1 2024 | $66.59 billion | Released Sept. 30, 2026 | |
| Q4 2023 | $66.86 billion | Released Sept. 30, 2026 | |
| Q3 2023 | $65.74 billion | Released Sept. 30, 2026 | |
| Q2 2023 | $65.45 billion | Released Sept. 30, 2026 | |
| Q1 2023 | $66.06 billion | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023