GDP growth in Florida
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Florida.
The newest reading
GDP growth in Florida: readings, revisions and source
3.0%
GDP growth in Florida: 3.0% for Q2 2026, +0.6 pt from Q1 2026.
GDP growth in Florida, the last 12 readings: Q3 2023 3.2; Q4 2023 4.7; Q1 2024 1.7; Q2 2024 2.3; Q3 2024 5.1; Q4 2024 2.7; Q1 2025 1.9; Q2 2025 2.3; Q3 2025 3.5; Q4 2025 3.1; Q1 2026 2.4; Q2 2026 3.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Florida |
|---|---|
| Q1 2023 | 5.9 |
| Q2 2023 | 0.7 |
| Q3 2023 | 3.2 |
| Q4 2023 | 4.7 |
| Q1 2024 | 1.7 |
| Q2 2024 | 2.3 |
| Q3 2024 | 5.1 |
| Q4 2024 | 2.7 |
| Q1 2025 | 1.9 |
| Q2 2025 | 2.3 |
| Q3 2025 | 3.5 |
| Q4 2025 | 3.1 |
| Q1 2026 | 2.4 |
| Q2 2026 | 3 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 3.0% | Released Sept. 30, 2026 | |
| Q1 2026 | 2.4% | Released Sept. 30, 2026 | |
| Q4 2025 | 3.1% | Released Sept. 30, 2026 | |
| Q3 2025 | 3.5% | Released Sept. 30, 2026 | |
| Q2 2025 | 2.3% | Released Sept. 30, 2026 | |
| Q1 2025 | 1.9% | Released Sept. 30, 2026 | |
| Q4 2024 | 2.7% | Released Sept. 30, 2026 | |
| Q3 2024 | 5.1% | Released Sept. 30, 2026 | |
| Q2 2024 | 2.3% | Released Sept. 30, 2026 | |
| Q1 2024 | 1.7% | Released Sept. 30, 2026 | |
| Q4 2023 | 4.7% | Released Sept. 30, 2026 | |
| Q3 2023 | 3.2% | Released Sept. 30, 2026 | |
| Q2 2023 | 0.7% | Released Sept. 30, 2026 | |
| Q1 2023 | 5.9% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023