The numbers · Business & Economy
GDP growth in Hawaii
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Hawaii.
The newest reading
GDP growth in Hawaii: readings, revisions and source
0.7%
GDP growth in Hawaii: 0.7% for Q2 2026, −0.6 pt from Q1 2026.
GDP growth in Hawaii, the last 12 readings: Q3 2023 0.9; Q4 2023 4.1; Q1 2024 1.8; Q2 2024 3.2; Q3 2024 5.8; Q4 2024 -0.4; Q1 2025 4.2; Q2 2025 -2.3; Q3 2025 0.7; Q4 2025 0.2; Q1 2026 1.3; Q2 2026 0.7.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Hawaii |
|---|---|
| Q1 2023 | -0.9 |
| Q2 2023 | 2.6 |
| Q3 2023 | 0.9 |
| Q4 2023 | 4.1 |
| Q1 2024 | 1.8 |
| Q2 2024 | 3.2 |
| Q3 2024 | 5.8 |
| Q4 2024 | -0.4 |
| Q1 2025 | 4.2 |
| Q2 2025 | -2.3 |
| Q3 2025 | 0.7 |
| Q4 2025 | 0.2 |
| Q1 2026 | 1.3 |
| Q2 2026 | 0.7 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 0.7% | Released Sept. 30, 2026 | |
| Q1 2026 | 1.3% | Released Sept. 30, 2026 | |
| Q4 2025 | 0.2% | Released Sept. 30, 2026 | |
| Q3 2025 | 0.7% | Released Sept. 30, 2026 | |
| Q2 2025 | −2.3% | Released Sept. 30, 2026 | |
| Q1 2025 | 4.2% | Released Sept. 30, 2026 | |
| Q4 2024 | −0.4% | Released Sept. 30, 2026 | |
| Q3 2024 | 5.8% | Released Sept. 30, 2026 | |
| Q2 2024 | 3.2% | Released Sept. 30, 2026 | |
| Q1 2024 | 1.8% | Released Sept. 30, 2026 | |
| Q4 2023 | 4.1% | Released Sept. 30, 2026 | |
| Q3 2023 | 0.9% | Released Sept. 30, 2026 | |
| Q2 2023 | 2.6% | Released Sept. 30, 2026 | |
| Q1 2023 | −0.9% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023