The numbers · Business & Economy
Home prices in Hawaii
FHFA House Price Index, purchase-only, seasonally adjusted: the change from the same quarter a year earlier. Hawaii.
The newest reading
Home prices in Hawaii: readings, revisions and source
5.8%
Home prices in Hawaii: 5.8% for Q2 2026, +3.8 pt from Q1 2026.
Home prices in Hawaii, the last 12 readings: Q3 2023 0.8; Q4 2023 -3.3; Q1 2024 9.8; Q2 2024 2; Q3 2024 11; Q4 2024 3.3; Q1 2025 -1.9; Q2 2025 2; Q3 2025 2.9; Q4 2025 0.6; Q1 2026 2; Q2 2026 5.8.
Source: Federal Housing Finance Agency; the values are in the table belowDownload the data
| Category | Home prices in Hawaii |
|---|---|
| Q1 2023 | 4.8 |
| Q2 2023 | 6.3 |
| Q3 2023 | 0.8 |
| Q4 2023 | -3.3 |
| Q1 2024 | 9.8 |
| Q2 2024 | 2 |
| Q3 2024 | 11 |
| Q4 2024 | 3.3 |
| Q1 2025 | -1.9 |
| Q2 2025 | 2 |
| Q3 2025 | 2.9 |
| Q4 2025 | 0.6 |
| Q1 2026 | 2 |
| Q2 2026 | 5.8 |
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 5.8% | Released Nov. 16, 2026 | |
| Q1 2026 | 2.0% | Released Nov. 16, 2026 | |
| Q4 2025 | 0.6% | Released Nov. 16, 2026 | |
| Q3 2025 | 2.9% | Released Nov. 16, 2026 | |
| Q2 2025 | 2.0% | Released Nov. 16, 2026 | |
| Q1 2025 | −1.9% | Released Nov. 16, 2026 | |
| Q4 2024 | 3.3% | Released Nov. 16, 2026 | |
| Q3 2024 | 11.0% | Released Nov. 16, 2026 | |
| Q2 2024 | 2.0% | Released Nov. 16, 2026 | |
| Q1 2024 | 9.8% | Released Nov. 16, 2026 | |
| Q4 2023 | −3.3% | Released Nov. 16, 2026 | |
| Q3 2023 | 0.8% | Released Nov. 16, 2026 | |
| Q2 2023 | 6.3% | Released Nov. 16, 2026 | |
| Q1 2023 | 4.8% | Released Nov. 16, 2026 |
Source: Federal Housing Finance Agency · each value as the agency published it; the desk’s records begin with Q1 2023