The numbers · Business & Economy
Personal income in Illinois
Personal income, seasonally adjusted at an annual rate, in current dollars (BEA, state quarterly personal income, table SQINC1). Illinois.
The newest reading
Personal income in Illinois: readings, revisions and source
$1.05 trillion
Personal income in Illinois: $1.05 trillion for Q2 2026, +$11.57 billion from Q1 2026.
Personal income in Illinois, the last 12 readings: Q3 2023 918,684,500,000; Q4 2023 933,436,800,000; Q1 2024 946,878,000,000; Q2 2024 954,932,600,000; Q3 2024 961,253,500,000; Q4 2024 973,630,400,000; Q1 2025 987,400,700,000; Q2 2025 1,003,820,000,000; Q3 2025 1,009,849,500,000; Q4 2025 1,017,529,500,000; Q1 2026 1,034,756,900,000; Q2 2026 1,046,322,600,000.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | Personal income in Illinois |
|---|---|
| Q1 2023 | 893602900000 |
| Q2 2023 | 908325000000 |
| Q3 2023 | 918684500000 |
| Q4 2023 | 933436800000 |
| Q1 2024 | 946878000000 |
| Q2 2024 | 954932600000 |
| Q3 2024 | 961253500000 |
| Q4 2024 | 973630400000 |
| Q1 2025 | 987400700000 |
| Q2 2025 | 1003820000000 |
| Q3 2025 | 1009849500000 |
| Q4 2025 | 1017529500000 |
| Q1 2026 | 1034756900000 |
| Q2 2026 | 1046322600000 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | $1.05 trillion | Released Sept. 30, 2026 | |
| Q1 2026 | $1.03 trillion | Released Sept. 30, 2026 | |
| Q4 2025 | $1.02 trillion | Released Sept. 30, 2026 | |
| Q3 2025 | $1.01 trillion | Released Sept. 30, 2026 | |
| Q2 2025 | $1.00 trillion | Released Sept. 30, 2026 | |
| Q1 2025 | $987.40 billion | Released Sept. 30, 2026 | |
| Q4 2024 | $973.63 billion | Released Sept. 30, 2026 | |
| Q3 2024 | $961.25 billion | Released Sept. 30, 2026 | |
| Q2 2024 | $954.93 billion | Released Sept. 30, 2026 | |
| Q1 2024 | $946.88 billion | Released Sept. 30, 2026 | |
| Q4 2023 | $933.44 billion | Released Sept. 30, 2026 | |
| Q3 2023 | $918.68 billion | Released Sept. 30, 2026 | |
| Q2 2023 | $908.33 billion | Released Sept. 30, 2026 | |
| Q1 2023 | $893.60 billion | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023