The numbers · Business & Economy
GDP growth in Iowa
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Iowa.
The newest reading
GDP growth in Iowa: readings, revisions and source
1.7%
GDP growth in Iowa: 1.7% for Q2 2026, −1.2 pt from Q1 2026.
GDP growth in Iowa, the last 12 readings: Q3 2023 9.4; Q4 2023 4.8; Q1 2024 -4.3; Q2 2024 2.1; Q3 2024 -0.5; Q4 2024 -2.3; Q1 2025 -4.1; Q2 2025 3.5; Q3 2025 1.8; Q4 2025 1.6; Q1 2026 2.9; Q2 2026 1.7.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Iowa |
|---|---|
| Q1 2023 | -3.8 |
| Q2 2023 | 0.5 |
| Q3 2023 | 9.4 |
| Q4 2023 | 4.8 |
| Q1 2024 | -4.3 |
| Q2 2024 | 2.1 |
| Q3 2024 | -0.5 |
| Q4 2024 | -2.3 |
| Q1 2025 | -4.1 |
| Q2 2025 | 3.5 |
| Q3 2025 | 1.8 |
| Q4 2025 | 1.6 |
| Q1 2026 | 2.9 |
| Q2 2026 | 1.7 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 1.7% | Released Sept. 30, 2026 | |
| Q1 2026 | 2.9% | Released Sept. 30, 2026 | |
| Q4 2025 | 1.6% | Released Sept. 30, 2026 | |
| Q3 2025 | 1.8% | Released Sept. 30, 2026 | |
| Q2 2025 | 3.5% | Released Sept. 30, 2026 | |
| Q1 2025 | −4.1% | Released Sept. 30, 2026 | |
| Q4 2024 | −2.3% | Released Sept. 30, 2026 | |
| Q3 2024 | −0.5% | Released Sept. 30, 2026 | |
| Q2 2024 | 2.1% | Released Sept. 30, 2026 | |
| Q1 2024 | −4.3% | Released Sept. 30, 2026 | |
| Q4 2023 | 4.8% | Released Sept. 30, 2026 | |
| Q3 2023 | 9.4% | Released Sept. 30, 2026 | |
| Q2 2023 | 0.5% | Released Sept. 30, 2026 | |
| Q1 2023 | −3.8% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023