The numbers · Business & Economy
GDP growth in Louisiana
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Louisiana.
The newest reading
GDP growth in Louisiana: readings, revisions and source
0.2%
GDP growth in Louisiana: 0.2% for Q2 2026, −2.8 pt from Q1 2026.
GDP growth in Louisiana, the last 12 readings: Q3 2023 7.3; Q4 2023 8.5; Q1 2024 -1.1; Q2 2024 4.4; Q3 2024 3.3; Q4 2024 1.5; Q1 2025 -0.7; Q2 2025 4.5; Q3 2025 0.8; Q4 2025 -2.8; Q1 2026 3; Q2 2026 0.2.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Louisiana |
|---|---|
| Q1 2023 | 4.7 |
| Q2 2023 | 1.3 |
| Q3 2023 | 7.3 |
| Q4 2023 | 8.5 |
| Q1 2024 | -1.1 |
| Q2 2024 | 4.4 |
| Q3 2024 | 3.3 |
| Q4 2024 | 1.5 |
| Q1 2025 | -0.7 |
| Q2 2025 | 4.5 |
| Q3 2025 | 0.8 |
| Q4 2025 | -2.8 |
| Q1 2026 | 3 |
| Q2 2026 | 0.2 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 0.2% | Released Sept. 30, 2026 | |
| Q1 2026 | 3.0% | Released Sept. 30, 2026 | |
| Q4 2025 | −2.8% | Released Sept. 30, 2026 | |
| Q3 2025 | 0.8% | Released Sept. 30, 2026 | |
| Q2 2025 | 4.5% | Released Sept. 30, 2026 | |
| Q1 2025 | −0.7% | Released Sept. 30, 2026 | |
| Q4 2024 | 1.5% | Released Sept. 30, 2026 | |
| Q3 2024 | 3.3% | Released Sept. 30, 2026 | |
| Q2 2024 | 4.4% | Released Sept. 30, 2026 | |
| Q1 2024 | −1.1% | Released Sept. 30, 2026 | |
| Q4 2023 | 8.5% | Released Sept. 30, 2026 | |
| Q3 2023 | 7.3% | Released Sept. 30, 2026 | |
| Q2 2023 | 1.3% | Released Sept. 30, 2026 | |
| Q1 2023 | 4.7% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023