The numbers · Business & Economy
GDP growth in Massachusetts
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Massachusetts.
The newest reading
GDP growth in Massachusetts: readings, revisions and source
2.7%
GDP growth in Massachusetts: 2.7% for Q2 2026, −1.3 pt from Q1 2026.
GDP growth in Massachusetts, the last 12 readings: Q3 2023 2.9; Q4 2023 4.3; Q1 2024 3.1; Q2 2024 4.2; Q3 2024 1.4; Q4 2024 -2.5; Q1 2025 2.4; Q2 2025 3.2; Q3 2025 2.6; Q4 2025 -1.9; Q1 2026 4; Q2 2026 2.7.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Massachusetts |
|---|---|
| Q1 2023 | -5 |
| Q2 2023 | 0.6 |
| Q3 2023 | 2.9 |
| Q4 2023 | 4.3 |
| Q1 2024 | 3.1 |
| Q2 2024 | 4.2 |
| Q3 2024 | 1.4 |
| Q4 2024 | -2.5 |
| Q1 2025 | 2.4 |
| Q2 2025 | 3.2 |
| Q3 2025 | 2.6 |
| Q4 2025 | -1.9 |
| Q1 2026 | 4 |
| Q2 2026 | 2.7 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 2.7% | Released Sept. 30, 2026 | |
| Q1 2026 | 4.0% | Released Sept. 30, 2026 | |
| Q4 2025 | −1.9% | Released Sept. 30, 2026 | |
| Q3 2025 | 2.6% | Released Sept. 30, 2026 | |
| Q2 2025 | 3.2% | Released Sept. 30, 2026 | |
| Q1 2025 | 2.4% | Released Sept. 30, 2026 | |
| Q4 2024 | −2.5% | Released Sept. 30, 2026 | |
| Q3 2024 | 1.4% | Released Sept. 30, 2026 | |
| Q2 2024 | 4.2% | Released Sept. 30, 2026 | |
| Q1 2024 | 3.1% | Released Sept. 30, 2026 | |
| Q4 2023 | 4.3% | Released Sept. 30, 2026 | |
| Q3 2023 | 2.9% | Released Sept. 30, 2026 | |
| Q2 2023 | 0.6% | Released Sept. 30, 2026 | |
| Q1 2023 | −5.0% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023