The numbers · Business & Economy
GDP growth in Minnesota
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Minnesota.
The newest reading
GDP growth in Minnesota: readings, revisions and source
3.4%
GDP growth in Minnesota: 3.4% for Q2 2026, +0.5 pt from Q1 2026.
GDP growth in Minnesota, the last 12 readings: Q3 2023 3.2; Q4 2023 5.2; Q1 2024 -5.5; Q2 2024 2.7; Q3 2024 3.8; Q4 2024 -1.5; Q1 2025 -0.9; Q2 2025 2.3; Q3 2025 1.6; Q4 2025 -0.8; Q1 2026 2.9; Q2 2026 3.4.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Minnesota |
|---|---|
| Q1 2023 | -0.2 |
| Q2 2023 | 0.2 |
| Q3 2023 | 3.2 |
| Q4 2023 | 5.2 |
| Q1 2024 | -5.5 |
| Q2 2024 | 2.7 |
| Q3 2024 | 3.8 |
| Q4 2024 | -1.5 |
| Q1 2025 | -0.9 |
| Q2 2025 | 2.3 |
| Q3 2025 | 1.6 |
| Q4 2025 | -0.8 |
| Q1 2026 | 2.9 |
| Q2 2026 | 3.4 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 3.4% | Released Sept. 30, 2026 | |
| Q1 2026 | 2.9% | Released Sept. 30, 2026 | |
| Q4 2025 | −0.8% | Released Sept. 30, 2026 | |
| Q3 2025 | 1.6% | Released Sept. 30, 2026 | |
| Q2 2025 | 2.3% | Released Sept. 30, 2026 | |
| Q1 2025 | −0.9% | Released Sept. 30, 2026 | |
| Q4 2024 | −1.5% | Released Sept. 30, 2026 | |
| Q3 2024 | 3.8% | Released Sept. 30, 2026 | |
| Q2 2024 | 2.7% | Released Sept. 30, 2026 | |
| Q1 2024 | −5.5% | Released Sept. 30, 2026 | |
| Q4 2023 | 5.2% | Released Sept. 30, 2026 | |
| Q3 2023 | 3.2% | Released Sept. 30, 2026 | |
| Q2 2023 | 0.2% | Released Sept. 30, 2026 | |
| Q1 2023 | −0.2% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023