The numbers · Business & Economy
GDP growth in Mississippi
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Mississippi.
The newest reading
GDP growth in Mississippi: readings, revisions and source
2.1%
GDP growth in Mississippi: 2.1% for Q2 2026, +3.8 pt from Q1 2026.
GDP growth in Mississippi, the last 12 readings: Q3 2023 5.2; Q4 2023 5.7; Q1 2024 -2.6; Q2 2024 3.6; Q3 2024 4.8; Q4 2024 1.1; Q1 2025 0.5; Q2 2025 0.4; Q3 2025 1.7; Q4 2025 -1.4; Q1 2026 -1.7; Q2 2026 2.1.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Mississippi |
|---|---|
| Q1 2023 | 3.3 |
| Q2 2023 | 2.5 |
| Q3 2023 | 5.2 |
| Q4 2023 | 5.7 |
| Q1 2024 | -2.6 |
| Q2 2024 | 3.6 |
| Q3 2024 | 4.8 |
| Q4 2024 | 1.1 |
| Q1 2025 | 0.5 |
| Q2 2025 | 0.4 |
| Q3 2025 | 1.7 |
| Q4 2025 | -1.4 |
| Q1 2026 | -1.7 |
| Q2 2026 | 2.1 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 2.1% | Released Sept. 30, 2026 | |
| Q1 2026 | −1.7% | Released Sept. 30, 2026 | |
| Q4 2025 | −1.4% | Released Sept. 30, 2026 | |
| Q3 2025 | 1.7% | Released Sept. 30, 2026 | |
| Q2 2025 | 0.4% | Released Sept. 30, 2026 | |
| Q1 2025 | 0.5% | Released Sept. 30, 2026 | |
| Q4 2024 | 1.1% | Released Sept. 30, 2026 | |
| Q3 2024 | 4.8% | Released Sept. 30, 2026 | |
| Q2 2024 | 3.6% | Released Sept. 30, 2026 | |
| Q1 2024 | −2.6% | Released Sept. 30, 2026 | |
| Q4 2023 | 5.7% | Released Sept. 30, 2026 | |
| Q3 2023 | 5.2% | Released Sept. 30, 2026 | |
| Q2 2023 | 2.5% | Released Sept. 30, 2026 | |
| Q1 2023 | 3.3% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023