The numbers · Business & Economy
GDP growth in New Jersey
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). New Jersey.
The newest reading
GDP growth in New Jersey: readings, revisions and source
1.7%
GDP growth in New Jersey: 1.7% for Q2 2026, −0.3 pt from Q1 2026.
GDP growth in New Jersey, the last 12 readings: Q3 2023 4.4; Q4 2023 3; Q1 2024 4; Q2 2024 2.8; Q3 2024 3.6; Q4 2024 2.2; Q1 2025 0.8; Q2 2025 3.5; Q3 2025 1.1; Q4 2025 0; Q1 2026 2; Q2 2026 1.7.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in New Jersey |
|---|---|
| Q1 2023 | -1.9 |
| Q2 2023 | 0.3 |
| Q3 2023 | 4.4 |
| Q4 2023 | 3 |
| Q1 2024 | 4 |
| Q2 2024 | 2.8 |
| Q3 2024 | 3.6 |
| Q4 2024 | 2.2 |
| Q1 2025 | 0.8 |
| Q2 2025 | 3.5 |
| Q3 2025 | 1.1 |
| Q4 2025 | 0 |
| Q1 2026 | 2 |
| Q2 2026 | 1.7 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 1.7% | Released Sept. 30, 2026 | |
| Q1 2026 | 2.0% | Released Sept. 30, 2026 | |
| Q4 2025 | 0.0% | Released Sept. 30, 2026 | |
| Q3 2025 | 1.1% | Released Sept. 30, 2026 | |
| Q2 2025 | 3.5% | Released Sept. 30, 2026 | |
| Q1 2025 | 0.8% | Released Sept. 30, 2026 | |
| Q4 2024 | 2.2% | Released Sept. 30, 2026 | |
| Q3 2024 | 3.6% | Released Sept. 30, 2026 | |
| Q2 2024 | 2.8% | Released Sept. 30, 2026 | |
| Q1 2024 | 4.0% | Released Sept. 30, 2026 | |
| Q4 2023 | 3.0% | Released Sept. 30, 2026 | |
| Q3 2023 | 4.4% | Released Sept. 30, 2026 | |
| Q2 2023 | 0.3% | Released Sept. 30, 2026 | |
| Q1 2023 | −1.9% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023