The numbers · Business & Economy
Home prices in New Jersey
FHFA House Price Index, purchase-only, seasonally adjusted: the change from the same quarter a year earlier. New Jersey.
The newest reading
Home prices in New Jersey: readings, revisions and source
4.6%
Home prices in New Jersey: 4.6% for Q2 2026, −0.1 pt from Q1 2026.
Home prices in New Jersey, the last 12 readings: Q3 2023 9; Q4 2023 11.3; Q1 2024 12; Q2 2024 9.7; Q3 2024 8.3; Q4 2024 8.6; Q1 2025 7.8; Q2 2025 7.5; Q3 2025 6; Q4 2025 4.9; Q1 2026 4.7; Q2 2026 4.6.
Source: Federal Housing Finance Agency; the values are in the table belowDownload the data
| Category | Home prices in New Jersey |
|---|---|
| Q1 2023 | 6.3 |
| Q2 2023 | 6.9 |
| Q3 2023 | 9 |
| Q4 2023 | 11.3 |
| Q1 2024 | 12 |
| Q2 2024 | 9.7 |
| Q3 2024 | 8.3 |
| Q4 2024 | 8.6 |
| Q1 2025 | 7.8 |
| Q2 2025 | 7.5 |
| Q3 2025 | 6 |
| Q4 2025 | 4.9 |
| Q1 2026 | 4.7 |
| Q2 2026 | 4.6 |
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 4.6% | Released Nov. 16, 2026 | |
| Q1 2026 | 4.7% | Released Nov. 16, 2026 | |
| Q4 2025 | 4.9% | Released Nov. 16, 2026 | |
| Q3 2025 | 6.0% | Released Nov. 16, 2026 | |
| Q2 2025 | 7.5% | Released Nov. 16, 2026 | |
| Q1 2025 | 7.8% | Released Nov. 16, 2026 | |
| Q4 2024 | 8.6% | Released Nov. 16, 2026 | |
| Q3 2024 | 8.3% | Released Nov. 16, 2026 | |
| Q2 2024 | 9.7% | Released Nov. 16, 2026 | |
| Q1 2024 | 12.0% | Released Nov. 16, 2026 | |
| Q4 2023 | 11.3% | Released Nov. 16, 2026 | |
| Q3 2023 | 9.0% | Released Nov. 16, 2026 | |
| Q2 2023 | 6.9% | Released Nov. 16, 2026 | |
| Q1 2023 | 6.3% | Released Nov. 16, 2026 |
Source: Federal Housing Finance Agency · each value as the agency published it; the desk’s records begin with Q1 2023