The numbers · Business & Economy
Personal income in New Jersey
Personal income, seasonally adjusted at an annual rate, in current dollars (BEA, state quarterly personal income, table SQINC1). New Jersey.
The newest reading
Personal income in New Jersey: readings, revisions and source
$890.19 billion
Personal income in New Jersey: $890.19 billion for Q2 2026, +$12.43 billion from Q1 2026.
Personal income in New Jersey, the last 12 readings: Q3 2023 774,921,300,000; Q4 2023 784,629,800,000; Q1 2024 799,699,100,000; Q2 2024 809,937,200,000; Q3 2024 817,154,900,000; Q4 2024 825,366,600,000; Q1 2025 843,209,500,000; Q2 2025 854,067,900,000; Q3 2025 860,457,500,000; Q4 2025 868,919,600,000; Q1 2026 877,763,500,000; Q2 2026 890,188,700,000.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | Personal income in New Jersey |
|---|---|
| Q1 2023 | 748212500000 |
| Q2 2023 | 760884900000 |
| Q3 2023 | 774921300000 |
| Q4 2023 | 784629800000 |
| Q1 2024 | 799699100000 |
| Q2 2024 | 809937200000 |
| Q3 2024 | 817154900000 |
| Q4 2024 | 825366600000 |
| Q1 2025 | 843209500000 |
| Q2 2025 | 854067900000 |
| Q3 2025 | 860457500000 |
| Q4 2025 | 868919600000 |
| Q1 2026 | 877763500000 |
| Q2 2026 | 890188700000 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | $890.19 billion | Released Sept. 30, 2026 | |
| Q1 2026 | $877.76 billion | Released Sept. 30, 2026 | |
| Q4 2025 | $868.92 billion | Released Sept. 30, 2026 | |
| Q3 2025 | $860.46 billion | Released Sept. 30, 2026 | |
| Q2 2025 | $854.07 billion | Released Sept. 30, 2026 | |
| Q1 2025 | $843.21 billion | Released Sept. 30, 2026 | |
| Q4 2024 | $825.37 billion | Released Sept. 30, 2026 | |
| Q3 2024 | $817.15 billion | Released Sept. 30, 2026 | |
| Q2 2024 | $809.94 billion | Released Sept. 30, 2026 | |
| Q1 2024 | $799.70 billion | Released Sept. 30, 2026 | |
| Q4 2023 | $784.63 billion | Released Sept. 30, 2026 | |
| Q3 2023 | $774.92 billion | Released Sept. 30, 2026 | |
| Q2 2023 | $760.88 billion | Released Sept. 30, 2026 | |
| Q1 2023 | $748.21 billion | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023