The numbers · Business & Economy
Personal income in New Mexico
Personal income, seasonally adjusted at an annual rate, in current dollars (BEA, state quarterly personal income, table SQINC1). New Mexico.
The newest reading
Personal income in New Mexico: readings, revisions and source
$137.48 billion
Personal income in New Mexico: $137.48 billion for Q2 2026, +$1.81 billion from Q1 2026.
Personal income in New Mexico, the last 12 readings: Q3 2023 117,459,200,000; Q4 2023 119,400,700,000; Q1 2024 121,898,400,000; Q2 2024 123,689,000,000; Q3 2024 125,015,700,000; Q4 2024 126,609,500,000; Q1 2025 128,322,800,000; Q2 2025 131,465,700,000; Q3 2025 133,170,500,000; Q4 2025 134,922,300,000; Q1 2026 135,671,200,000; Q2 2026 137,479,500,000.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | Personal income in New Mexico |
|---|---|
| Q1 2023 | 115385100000 |
| Q2 2023 | 116879900000 |
| Q3 2023 | 117459200000 |
| Q4 2023 | 119400700000 |
| Q1 2024 | 121898400000 |
| Q2 2024 | 123689000000 |
| Q3 2024 | 125015700000 |
| Q4 2024 | 126609500000 |
| Q1 2025 | 128322800000 |
| Q2 2025 | 131465700000 |
| Q3 2025 | 133170500000 |
| Q4 2025 | 134922300000 |
| Q1 2026 | 135671200000 |
| Q2 2026 | 137479500000 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | $137.48 billion | Released Sept. 30, 2026 | |
| Q1 2026 | $135.67 billion | Released Sept. 30, 2026 | |
| Q4 2025 | $134.92 billion | Released Sept. 30, 2026 | |
| Q3 2025 | $133.17 billion | Released Sept. 30, 2026 | |
| Q2 2025 | $131.47 billion | Released Sept. 30, 2026 | |
| Q1 2025 | $128.32 billion | Released Sept. 30, 2026 | |
| Q4 2024 | $126.61 billion | Released Sept. 30, 2026 | |
| Q3 2024 | $125.02 billion | Released Sept. 30, 2026 | |
| Q2 2024 | $123.69 billion | Released Sept. 30, 2026 | |
| Q1 2024 | $121.90 billion | Released Sept. 30, 2026 | |
| Q4 2023 | $119.40 billion | Released Sept. 30, 2026 | |
| Q3 2023 | $117.46 billion | Released Sept. 30, 2026 | |
| Q2 2023 | $116.88 billion | Released Sept. 30, 2026 | |
| Q1 2023 | $115.39 billion | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023