The numbers · Business & Economy
GDP growth in New York
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). New York.
The newest reading
GDP growth in New York: readings, revisions and source
4.0%
GDP growth in New York: 4.0% for Q2 2026, −1.3 pt from Q1 2026.
GDP growth in New York, the last 12 readings: Q3 2023 5.9; Q4 2023 1.3; Q1 2024 2.9; Q2 2024 8.2; Q3 2024 4.3; Q4 2024 1.4; Q1 2025 0.4; Q2 2025 1.1; Q3 2025 5.1; Q4 2025 4.1; Q1 2026 5.3; Q2 2026 4.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in New York |
|---|---|
| Q1 2023 | -0.4 |
| Q2 2023 | 0.7 |
| Q3 2023 | 5.9 |
| Q4 2023 | 1.3 |
| Q1 2024 | 2.9 |
| Q2 2024 | 8.2 |
| Q3 2024 | 4.3 |
| Q4 2024 | 1.4 |
| Q1 2025 | 0.4 |
| Q2 2025 | 1.1 |
| Q3 2025 | 5.1 |
| Q4 2025 | 4.1 |
| Q1 2026 | 5.3 |
| Q2 2026 | 4 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 4.0% | Released Sept. 30, 2026 | |
| Q1 2026 | 5.3% | Released Sept. 30, 2026 | |
| Q4 2025 | 4.1% | Released Sept. 30, 2026 | |
| Q3 2025 | 5.1% | Released Sept. 30, 2026 | |
| Q2 2025 | 1.1% | Released Sept. 30, 2026 | |
| Q1 2025 | 0.4% | Released Sept. 30, 2026 | |
| Q4 2024 | 1.4% | Released Sept. 30, 2026 | |
| Q3 2024 | 4.3% | Released Sept. 30, 2026 | |
| Q2 2024 | 8.2% | Released Sept. 30, 2026 | |
| Q1 2024 | 2.9% | Released Sept. 30, 2026 | |
| Q4 2023 | 1.3% | Released Sept. 30, 2026 | |
| Q3 2023 | 5.9% | Released Sept. 30, 2026 | |
| Q2 2023 | 0.7% | Released Sept. 30, 2026 | |
| Q1 2023 | −0.4% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023