The numbers · Business & Economy
Home prices in Pennsylvania
FHFA House Price Index, purchase-only, seasonally adjusted: the change from the same quarter a year earlier. Pennsylvania.
The newest reading
Home prices in Pennsylvania: readings, revisions and source
3.9%
Home prices in Pennsylvania: 3.9% for Q2 2026, +0.2 pt from Q1 2026.
Home prices in Pennsylvania, the last 12 readings: Q3 2023 6.9; Q4 2023 7; Q1 2024 7.2; Q2 2024 7.2; Q3 2024 5.8; Q4 2024 6.2; Q1 2025 6.7; Q2 2025 4.9; Q3 2025 4.8; Q4 2025 4.2; Q1 2026 3.7; Q2 2026 3.9.
Source: Federal Housing Finance Agency; the values are in the table belowDownload the data
| Category | Home prices in Pennsylvania |
|---|---|
| Q1 2023 | 4.7 |
| Q2 2023 | 5 |
| Q3 2023 | 6.9 |
| Q4 2023 | 7 |
| Q1 2024 | 7.2 |
| Q2 2024 | 7.2 |
| Q3 2024 | 5.8 |
| Q4 2024 | 6.2 |
| Q1 2025 | 6.7 |
| Q2 2025 | 4.9 |
| Q3 2025 | 4.8 |
| Q4 2025 | 4.2 |
| Q1 2026 | 3.7 |
| Q2 2026 | 3.9 |
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 3.9% | Released Nov. 16, 2026 | |
| Q1 2026 | 3.7% | Released Nov. 16, 2026 | |
| Q4 2025 | 4.2% | Released Nov. 16, 2026 | |
| Q3 2025 | 4.8% | Released Nov. 16, 2026 | |
| Q2 2025 | 4.9% | Released Nov. 16, 2026 | |
| Q1 2025 | 6.7% | Released Nov. 16, 2026 | |
| Q4 2024 | 6.2% | Released Nov. 16, 2026 | |
| Q3 2024 | 5.8% | Released Nov. 16, 2026 | |
| Q2 2024 | 7.2% | Released Nov. 16, 2026 | |
| Q1 2024 | 7.2% | Released Nov. 16, 2026 | |
| Q4 2023 | 7.0% | Released Nov. 16, 2026 | |
| Q3 2023 | 6.9% | Released Nov. 16, 2026 | |
| Q2 2023 | 5.0% | Released Nov. 16, 2026 | |
| Q1 2023 | 4.7% | Released Nov. 16, 2026 |
Source: Federal Housing Finance Agency · each value as the agency published it; the desk’s records begin with Q1 2023