The numbers · Business & Economy
Personal income in Pennsylvania
Personal income, seasonally adjusted at an annual rate, in current dollars (BEA, state quarterly personal income, table SQINC1). Pennsylvania.
The newest reading
Personal income in Pennsylvania: readings, revisions and source
$1.02 trillion
Personal income in Pennsylvania: $1.02 trillion for Q2 2026, +$12.25 billion from Q1 2026.
Personal income in Pennsylvania, the last 12 readings: Q3 2023 894,603,700,000; Q4 2023 907,808,900,000; Q1 2024 916,848,300,000; Q2 2024 927,510,800,000; Q3 2024 939,117,600,000; Q4 2024 946,930,900,000; Q1 2025 965,937,900,000; Q2 2025 980,010,500,000; Q3 2025 990,979,700,000; Q4 2025 1,000,237,200,000; Q1 2026 1,009,356,200,000; Q2 2026 1,021,605,600,000.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | Personal income in Pennsylvania |
|---|---|
| Q1 2023 | 875465400000 |
| Q2 2023 | 885355500000 |
| Q3 2023 | 894603700000 |
| Q4 2023 | 907808900000 |
| Q1 2024 | 916848300000 |
| Q2 2024 | 927510800000 |
| Q3 2024 | 939117600000 |
| Q4 2024 | 946930900000 |
| Q1 2025 | 965937900000 |
| Q2 2025 | 980010500000 |
| Q3 2025 | 990979700000 |
| Q4 2025 | 1000237200000 |
| Q1 2026 | 1009356200000 |
| Q2 2026 | 1021605600000 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | $1.02 trillion | Released Sept. 30, 2026 | |
| Q1 2026 | $1.01 trillion | Released Sept. 30, 2026 | |
| Q4 2025 | $1.00 trillion | Released Sept. 30, 2026 | |
| Q3 2025 | $990.98 billion | Released Sept. 30, 2026 | |
| Q2 2025 | $980.01 billion | Released Sept. 30, 2026 | |
| Q1 2025 | $965.94 billion | Released Sept. 30, 2026 | |
| Q4 2024 | $946.93 billion | Released Sept. 30, 2026 | |
| Q3 2024 | $939.12 billion | Released Sept. 30, 2026 | |
| Q2 2024 | $927.51 billion | Released Sept. 30, 2026 | |
| Q1 2024 | $916.85 billion | Released Sept. 30, 2026 | |
| Q4 2023 | $907.81 billion | Released Sept. 30, 2026 | |
| Q3 2023 | $894.60 billion | Released Sept. 30, 2026 | |
| Q2 2023 | $885.36 billion | Released Sept. 30, 2026 | |
| Q1 2023 | $875.47 billion | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023