The numbers · Business & Economy
GDP growth in Rhode Island
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Rhode Island.
The newest reading
GDP growth in Rhode Island: readings, revisions and source
0.9%
GDP growth in Rhode Island: 0.9% for Q2 2026, +2.2 pt from Q1 2026.
GDP growth in Rhode Island, the last 12 readings: Q3 2023 8.9; Q4 2023 -0.5; Q1 2024 7.5; Q2 2024 0.2; Q3 2024 2.8; Q4 2024 1.6; Q1 2025 1.6; Q2 2025 4.8; Q3 2025 6.4; Q4 2025 0.4; Q1 2026 -1.3; Q2 2026 0.9.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Rhode Island |
|---|---|
| Q1 2023 | 2.6 |
| Q2 2023 | 1.7 |
| Q3 2023 | 8.9 |
| Q4 2023 | -0.5 |
| Q1 2024 | 7.5 |
| Q2 2024 | 0.2 |
| Q3 2024 | 2.8 |
| Q4 2024 | 1.6 |
| Q1 2025 | 1.6 |
| Q2 2025 | 4.8 |
| Q3 2025 | 6.4 |
| Q4 2025 | 0.4 |
| Q1 2026 | -1.3 |
| Q2 2026 | 0.9 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 0.9% | Released Sept. 30, 2026 | |
| Q1 2026 | −1.3% | Released Sept. 30, 2026 | |
| Q4 2025 | 0.4% | Released Sept. 30, 2026 | |
| Q3 2025 | 6.4% | Released Sept. 30, 2026 | |
| Q2 2025 | 4.8% | Released Sept. 30, 2026 | |
| Q1 2025 | 1.6% | Released Sept. 30, 2026 | |
| Q4 2024 | 1.6% | Released Sept. 30, 2026 | |
| Q3 2024 | 2.8% | Released Sept. 30, 2026 | |
| Q2 2024 | 0.2% | Released Sept. 30, 2026 | |
| Q1 2024 | 7.5% | Released Sept. 30, 2026 | |
| Q4 2023 | −0.5% | Released Sept. 30, 2026 | |
| Q3 2023 | 8.9% | Released Sept. 30, 2026 | |
| Q2 2023 | 1.7% | Released Sept. 30, 2026 | |
| Q1 2023 | 2.6% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023