The numbers · Business & Economy
GDP growth in Vermont
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Vermont.
The newest reading
GDP growth in Vermont: readings, revisions and source
2.7%
GDP growth in Vermont: 2.7% for Q2 2026, +4.5 pt from Q1 2026.
GDP growth in Vermont, the last 12 readings: Q3 2023 1; Q4 2023 5.8; Q1 2024 0.3; Q2 2024 3.9; Q3 2024 3.7; Q4 2024 1.6; Q1 2025 1.3; Q2 2025 2.1; Q3 2025 0.8; Q4 2025 1.4; Q1 2026 -1.8; Q2 2026 2.7.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Vermont |
|---|---|
| Q1 2023 | 1.4 |
| Q2 2023 | 1.5 |
| Q3 2023 | 1 |
| Q4 2023 | 5.8 |
| Q1 2024 | 0.3 |
| Q2 2024 | 3.9 |
| Q3 2024 | 3.7 |
| Q4 2024 | 1.6 |
| Q1 2025 | 1.3 |
| Q2 2025 | 2.1 |
| Q3 2025 | 0.8 |
| Q4 2025 | 1.4 |
| Q1 2026 | -1.8 |
| Q2 2026 | 2.7 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 2.7% | Released Sept. 30, 2026 | |
| Q1 2026 | −1.8% | Released Sept. 30, 2026 | |
| Q4 2025 | 1.4% | Released Sept. 30, 2026 | |
| Q3 2025 | 0.8% | Released Sept. 30, 2026 | |
| Q2 2025 | 2.1% | Released Sept. 30, 2026 | |
| Q1 2025 | 1.3% | Released Sept. 30, 2026 | |
| Q4 2024 | 1.6% | Released Sept. 30, 2026 | |
| Q3 2024 | 3.7% | Released Sept. 30, 2026 | |
| Q2 2024 | 3.9% | Released Sept. 30, 2026 | |
| Q1 2024 | 0.3% | Released Sept. 30, 2026 | |
| Q4 2023 | 5.8% | Released Sept. 30, 2026 | |
| Q3 2023 | 1.0% | Released Sept. 30, 2026 | |
| Q2 2023 | 1.5% | Released Sept. 30, 2026 | |
| Q1 2023 | 1.4% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023