The numbers · Business & Economy
GDP growth in Virginia
Real gross domestic product, all industry total, percent change from the quarter before at a seasonally adjusted annual rate (BEA, GDP by state, table SQGDP11). Virginia.
The newest reading
GDP growth in Virginia: readings, revisions and source
1.2%
GDP growth in Virginia: 1.2% for Q2 2026, −1.8 pt from Q1 2026.
GDP growth in Virginia, the last 12 readings: Q3 2023 3.2; Q4 2023 5.6; Q1 2024 -0.3; Q2 2024 3.1; Q3 2024 1.7; Q4 2024 4.5; Q1 2025 0.2; Q2 2025 4.5; Q3 2025 3; Q4 2025 -2.9; Q1 2026 3; Q2 2026 1.2.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | GDP growth in Virginia |
|---|---|
| Q1 2023 | 3.7 |
| Q2 2023 | 3.7 |
| Q3 2023 | 3.2 |
| Q4 2023 | 5.6 |
| Q1 2024 | -0.3 |
| Q2 2024 | 3.1 |
| Q3 2024 | 1.7 |
| Q4 2024 | 4.5 |
| Q1 2025 | 0.2 |
| Q2 2025 | 4.5 |
| Q3 2025 | 3 |
| Q4 2025 | -2.9 |
| Q1 2026 | 3 |
| Q2 2026 | 1.2 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 1.2% | Released Sept. 30, 2026 | |
| Q1 2026 | 3.0% | Released Sept. 30, 2026 | |
| Q4 2025 | −2.9% | Released Sept. 30, 2026 | |
| Q3 2025 | 3.0% | Released Sept. 30, 2026 | |
| Q2 2025 | 4.5% | Released Sept. 30, 2026 | |
| Q1 2025 | 0.2% | Released Sept. 30, 2026 | |
| Q4 2024 | 4.5% | Released Sept. 30, 2026 | |
| Q3 2024 | 1.7% | Released Sept. 30, 2026 | |
| Q2 2024 | 3.1% | Released Sept. 30, 2026 | |
| Q1 2024 | −0.3% | Released Sept. 30, 2026 | |
| Q4 2023 | 5.6% | Released Sept. 30, 2026 | |
| Q3 2023 | 3.2% | Released Sept. 30, 2026 | |
| Q2 2023 | 3.7% | Released Sept. 30, 2026 | |
| Q1 2023 | 3.7% | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023