The numbers · Business & Economy
Home prices in Wisconsin
FHFA House Price Index, purchase-only, seasonally adjusted: the change from the same quarter a year earlier. Wisconsin.
The newest reading
Home prices in Wisconsin: readings, revisions and source
4.8%
Home prices in Wisconsin: 4.8% for Q2 2026, +0.1 pt from Q1 2026.
Home prices in Wisconsin, the last 12 readings: Q3 2023 8.7; Q4 2023 8.7; Q1 2024 9.6; Q2 2024 8.2; Q3 2024 6.7; Q4 2024 6.8; Q1 2025 6.5; Q2 2025 6.3; Q3 2025 6; Q4 2025 5.6; Q1 2026 4.7; Q2 2026 4.8.
Source: Federal Housing Finance Agency; the values are in the table belowDownload the data
| Category | Home prices in Wisconsin |
|---|---|
| Q1 2023 | 7.3 |
| Q2 2023 | 6.6 |
| Q3 2023 | 8.7 |
| Q4 2023 | 8.7 |
| Q1 2024 | 9.6 |
| Q2 2024 | 8.2 |
| Q3 2024 | 6.7 |
| Q4 2024 | 6.8 |
| Q1 2025 | 6.5 |
| Q2 2025 | 6.3 |
| Q3 2025 | 6 |
| Q4 2025 | 5.6 |
| Q1 2026 | 4.7 |
| Q2 2026 | 4.8 |
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | 4.8% | Released Nov. 16, 2026 | |
| Q1 2026 | 4.7% | Released Nov. 16, 2026 | |
| Q4 2025 | 5.6% | Released Nov. 16, 2026 | |
| Q3 2025 | 6.0% | Released Nov. 16, 2026 | |
| Q2 2025 | 6.3% | Released Nov. 16, 2026 | |
| Q1 2025 | 6.5% | Released Nov. 16, 2026 | |
| Q4 2024 | 6.8% | Released Nov. 16, 2026 | |
| Q3 2024 | 6.7% | Released Nov. 16, 2026 | |
| Q2 2024 | 8.2% | Released Nov. 16, 2026 | |
| Q1 2024 | 9.6% | Released Nov. 16, 2026 | |
| Q4 2023 | 8.7% | Released Nov. 16, 2026 | |
| Q3 2023 | 8.7% | Released Nov. 16, 2026 | |
| Q2 2023 | 6.6% | Released Nov. 16, 2026 | |
| Q1 2023 | 7.3% | Released Nov. 16, 2026 |
Source: Federal Housing Finance Agency · each value as the agency published it; the desk’s records begin with Q1 2023