The numbers · Business & Economy
Personal income in Wisconsin
Personal income, seasonally adjusted at an annual rate, in current dollars (BEA, state quarterly personal income, table SQINC1). Wisconsin.
The newest reading
Personal income in Wisconsin: readings, revisions and source
$444.01 billion
Personal income in Wisconsin: $444.01 billion for Q2 2026, +$6.83 billion from Q1 2026.
Personal income in Wisconsin, the last 12 readings: Q3 2023 387,435,800,000; Q4 2023 393,794,000,000; Q1 2024 399,884,800,000; Q2 2024 404,305,000,000; Q3 2024 409,152,100,000; Q4 2024 412,727,700,000; Q1 2025 418,628,200,000; Q2 2025 423,798,600,000; Q3 2025 427,732,500,000; Q4 2025 431,338,800,000; Q1 2026 437,180,000,000; Q2 2026 444,006,500,000.
Source: Bureau of Economic Analysis; the values are in the table belowDownload the data
| Category | Personal income in Wisconsin |
|---|---|
| Q1 2023 | 377316400000 |
| Q2 2023 | 382049900000 |
| Q3 2023 | 387435800000 |
| Q4 2023 | 393794000000 |
| Q1 2024 | 399884800000 |
| Q2 2024 | 404305000000 |
| Q3 2024 | 409152100000 |
| Q4 2024 | 412727700000 |
| Q1 2025 | 418628200000 |
| Q2 2025 | 423798600000 |
| Q3 2025 | 427732500000 |
| Q4 2025 | 431338800000 |
| Q1 2026 | 437180000000 |
| Q2 2026 | 444006500000 |
The next release
Every reading
| Period | Value | Revision | Released |
|---|---|---|---|
| Q2 2026 | $444.01 billion | Released Sept. 30, 2026 | |
| Q1 2026 | $437.18 billion | Released Sept. 30, 2026 | |
| Q4 2025 | $431.34 billion | Released Sept. 30, 2026 | |
| Q3 2025 | $427.73 billion | Released Sept. 30, 2026 | |
| Q2 2025 | $423.80 billion | Released Sept. 30, 2026 | |
| Q1 2025 | $418.63 billion | Released Sept. 30, 2026 | |
| Q4 2024 | $412.73 billion | Released Sept. 30, 2026 | |
| Q3 2024 | $409.15 billion | Released Sept. 30, 2026 | |
| Q2 2024 | $404.31 billion | Released Sept. 30, 2026 | |
| Q1 2024 | $399.88 billion | Released Sept. 30, 2026 | |
| Q4 2023 | $393.79 billion | Released Sept. 30, 2026 | |
| Q3 2023 | $387.44 billion | Released Sept. 30, 2026 | |
| Q2 2023 | $382.05 billion | Released Sept. 30, 2026 | |
| Q1 2023 | $377.32 billion | Released Sept. 30, 2026 |
Source: Bureau of Economic Analysis · each value as the agency published it; the desk’s records begin with Q1 2023